Resultados Copa Internacional Aguascalientes
El domingo 7 se realizó la 4ª válida de la Copa Nacional de México en Aguascalientes, Muchos de los ciclomontañistas presentes en el Panamericano participaron en el evento avalado por la UCI, aprovechando que se encontraban allí para ganar los valiosos puntos que entregó la organización reguladora del ciclismo.
Igualmente algunos de los colombianos participaron en la jornada. estos fueron los resultados.
ELITE MASCULINO
1 | SWENSON KEEGAN | USA NATIONAL TEAM | 1:25:48 | ||
2 | ULLOA AREVALO JOSE GERARDO | AR PRO CYCLING | 1:26:43 | ||
3 | BLEVINS CHRISTOPHER | USA NATIONAL TEAM | 1:26:58 | ||
4 | BOUCHARD LEANDRE | CANADA | 1:26:59 | ||
5 | GAGNE RAPHAEL | CANADA | 1:27:42 | ||
6 | CASTAÑEDA MONSALVE FABIO | SELECCION COLOMBIA | 1:27:47 | ||
7 | PAEZ LEON LEONARDO | SELECCION COLOMBIA | 1:28:07 | ||
18 | MONTES HERNANDEZ JONATAN ALEXANDER | COLOMBIA | 1:34:13 | ||
n/t | CAÑAVERAL VARGAS JOHAN | SELECCION COLOMBIA | |||
n/t | BOTERO VILLEGAS JHONATAN | SELECCION COLOMBIA | |||
n/t | MONROY CERQUERA JUAN FERNANDO | SELECCION COLOMBIA |
ELITE FEMENINO
1 | COURTNEY KATE | USA NATIONAL TEAM | 1:21:43 |
2 | HUCK ERIN | USA NATIONAL TEAM | 1:22:55 |
3 | CAMPUZANO CHAVEZ PEON DANIELA | DC SPECIALIZED | 1:23:56 |
4 | BATTER HALEY | USA NATIONAL TEAM | 1:24:37 |
5 | WOODRAFF CHLOE | USA NATIONAL TEAM | 1:26:41 |
6 | PENDREL CATHARINE | CANADA | 1:27:10 |
7 | WALTER SANDRA | CANADA | 1:28:00 |
8 | MOURAO JAQUELINE | SENSE FACTORY RACING | 1:31:10 |
9 | ROJAS CUBERO ADRIANA | COSTA RICA | 1:32:48 |
10 | GOULAO HENRIQUE RAIZA | CORINTHIANS AUDAX BIKE | 1:34:23 |
n/t | MERA CADENA LEIDY | SELECCION COLOMBIA | |
n/t | ABRIL RESTREPO LAURA VALENTINA | SELECCION COLOMBIA |
SUB 23 FEMENINO
1 | RODRIGUEZ SUAREZ ERIKA MONSERRAT | AR PRO CYCLING | 1:14:16 |
2 | ROA MUÑOZ ANA MARIA | BIKING VILLAGE | 1:17:55 |
3 | HIJAR MARIN FATIMA ANAHI | SPEED BIKES PIVOT | 1:18:00 |
4 | FERNANDES OLIMPO KAREN | FSK | 1:21:13 |
5 | LARA ZARAZO ANGIE MILENA | SELECCION COLOMBIA | 1:21:15 |
6 | SEGURA QUESADA MARIA JOSE | COSTA RICA | 1:26:13 |
7 | CASTILLO BOLLAZ KAREN ANDREA | TEAM KRBO VALLE DE BIKERS | 1:27:43 |
8 | HERNANDEZ LOREDO DIRA DEL CARMEN | ENBICIADOS | 1:30:40 |
9 | JACINTO ESPINOZA NOEMI | PERU | 1:37:08 |
n/t | MEDINA ENRIQUEZ ESTEFANIA | SPEED BIKES PIVOT | |
n/t | VARELA HERNANDEZ ANA PAOLA | ELITE HPT | |
n/t | GALLEGOS OLIVAS MICHELLE INAI | DURANGO SPECIALIZED |
CATEGORIA AVANZADOS AA
1 | TORRES GARCIA JUAN CARLOS | COLOMBIA | 1:04:29 |
2 | REYES PEDRAZA FERNANDO | TEAM KRBO VALLE DE BIKERS | 1:06:37 |
3 | JIMENEZ CABALLERO JUAN ALEJANDRO | HIKURI BIKE | 1:07:29 |
4 | HERNANDEZ LOYOLA ALDO FERMANDO | NADA RUEDA CORRE | 1:08:21 |
5 | TORRES CARMONA LUIS FELIPE | XPLORA BIKE | 1:09:57 |
6 | BARRIOS BOJORGES JORGE ARMANDO | TRINX MEXICO | 1:12:28 |
7 | MAYORGA MENDOZA ALEJANDRO | CONQUISTADORES XC AC | 1:12:29 |
8 | ALDRETE MARTIN OSCAR | LIEBRES DE CAPILLA | 1:12:49 |
9 | QUIÑONES BAÑUELOS EFRAIN | TLAJO RACING TEAM | 1:13:57 |
10 | REYES GONZALEZ ADRIAN | COATL | 1:14:49 |
VARONIL 50
1 | ROBLEDO VILLEGAS SANTIAGO | SELECCION COLOMBIA | 0:55:57 |
2 | LOTTI NETO LUIZ | 0:59:38 | |
3 | DE ANDA GARCIA ENRIQUE | ELECTROLIC | 0:59:58 |
4 | RIVERA SANTIAGO MARIO | UNAM | 1:00:05 |
5 | RODRIGUEZ MENDIOLA J JESUS | R26 | 1:01:20 |
6 | GARCIA PEDRAZA GABRIEL | SOPO MAS DEPORTE | 1:02:35 |
7 | OLVERA NIETO OSVALDO | BRO BIKERS | 1:03:34 |
8 | ESPINOZA GARCIA JAIME | BICITERRA | 1:04:03 |
9 | ROSALES HERNANDEZ JOSE BERNARDO | TEXCOCO CYCLING TEAM | 1:06:01 |
VARONIL 60
1 | CARDONA HINCAPIE RODRIGO | COLOMBIA | 0:42:19 |
2 | DAVIS MILLER JONATHAN RICHARD | PERU | 0:44:38 |
3 | HERNANDEZ CARREON JORGE LUIS | TURBO | 0:47:43 |
4 | GARCIA GONZALEZ JUAN | PAPASQUIARO BIKE | 1:33:07 |
FEMENINO 30
1 | SERNA LANDEROS ANAHI ALEJANDRA | OLYMPUS CYCLING TEAM | 1:03:05 |
2 | DUARTE PINILLA NATALIA ANDREA | COLOMBIA | 1:03:26 |
3 | GOMEZ MARTINEZ SOCORRO SARAHI | ISCALI RACING TEAM | 1:04:44 |
4 | CARAPIA VALENCIA CITLALY | CONQUISTADORES XC | 1:06:38 |
5 | CORRAL CORNEJO JACQUELINE | ECO BIKE TEAM | 1:07:34 |
JUVENIL A
1 | SERRANO HERNANDEZ MAXIMILIANO | SCOTT ADRENALINA PURA | 0:34:57 |
2 | JOJOA CIFUENTES JUAN PABLO | COLOMBIA | 0:36:10 |
3 | CABAÑAS GUTIERREZ MOISES DIDIER | BICICLETERIA PACHUCA FACTORY P | 0:36:31 |
4 | CABALLERO TOLENTINO HECTOR | ENBICIADOS | 0:36:33 |
5 | RAFAEL GUTIERREZ IGNACIO | NACHOS BIKE | 0:36:48 |
6 | CORRAL CORTES IRVING | ECO BIKE TEAM | 0:36:51 |
7 | OJEDA SANCHEZ MIGUEL ANGEL | CONQUISTADORES XC | 0:37:02 |
8 | CORRAL CORTES ZATQUIEL | ECO BIKE TEAM | 0:37:03 |
9 | LUNA MORALES EMMANUEL | BIKE CLINIC PPQ | 0:37:57 |
10 | CASTRO MENDEZ JOHAN SEBASTIAN | COLOMBIA | 0:38:07 |
JUVENIL B
1 | SANCHEZ BELLA JUAN CARLOS | BIKING VILLAGE | 0:47:30 |
2 | SANCHEZ GARCIA JESUS HABID | SCOTT ADRENALINA PURA | 0:48:26 |
3 | URZUA AZTORGA MATIAS | CHILE | 0:48:46 |
4 | RODRIGUEZ AGUILAR HUGO | SPECIALIZED TUGO SRAM | 0:49:16 |
5 | DE LA TORRE ESPINOSA RICARDO | SRAM SPECIALIZED | 0:49:21 |
6 | AGUILAR MENDEZ LUIS CARLOS | COSTA RICA | 0:50:31 |
7 | NAVARRO HERNANDEZ MARIO | CARNES DP | 0:50:45 |
8 | PRIETO DE LUNA JOSE ANTONIO | FINANCIERA SJM SPORTEAM | 0:51:24 |
9 | CANSECO CORTES ANDRES YAEL | MASHICA DEVELOPMENT TEAM | 0:51:26 |
10 | CASTAÑEDA VALENTIN ELIAS | BERUMEN BIKE | 0:51:29 |
JUVENIL FEMENINO
1 | GARCIA PELAEZ ISABELLA | AR PRO CYCLING | 0:38:11 |
2 | SALAMANCA PINZON MARIA JOSE | COLOMBIA | 0:38:59 |
3 | LOPEZ RAMIREZ ALEXA GRISELDA | RLM CYCLING TEAM | 0:39:53 |
4 | PEÑA MARTINEZ CITLALLI ASTRID | CICLOPOLIS DE TEQUISQUIAPAN | 0:40:09 |
5 | MADRIZ SAENZ GLENDA DANIELA | COSTA RICA | 0:40:33 |
6 | CAGUA GONZALEZ LAURA CAMILA | IMRD SOACHA COLOMBIA | 0:40:55 |
7 | SILVA CORDOVA HANNIA | SCOTT ADRENALINA PURA | 0:41:04 |
8 | BELTRAN BELTRAN PAULA ALEJANDRA | KROSS TEAM IMRD SOACHA COLOMB | 0:43:34 |
9 | HERNANDEZ ROSAS LOURDES ANAIS | AQUILES MD PRO TEAM | 0:44:06 |
10 | MARTINEZ LUGO YAZHU AMAIRANY | CICLOPOLIS TEQUISQUIAPAN QRO | 0:46:55 |